Gated community off of the Catalina Highway near the base of My. Lemmon. Flat, fully vegetated sites with washes in the back of the lots. Big mountain views.
Type:
Community
Region:
Tucson Northeast
Average Size:
3.30
Lot Prices:
$200K-$300K
Home Prices:
$700K-$2M
Tucson Northeast Communities & Neighborhoods
| Average Size | Average Lot Prices | Average Home Price | |
|---|---|---|---|
| Estrella Vista Estates | 3.30 acres | $200K-$350K | $600K-$2M |
| Fetzer Ranch (Saguaro Hills Estates) | 3.30 acres | $200K-$400K | $700K-$3M |
| La Cebadilla Estates | 3.30 acres | $200K-$300K | $850-$1.5M |
| Palo Verde Ranch | 3.30 acres | $250K-$400K | $850K-$3M |
| Rancho Soldados | 1.00 acres | $175K-$275K | $800K-$2M |
| Redington Ranch | 3.00 acres | $250K-$350K | $800K-$2M |
| Sabino Estates at Sabino Springs | 2.00 acres | $225K-$350K | $750K-$2M |
| Sabino Highlands | 1.00 acres | $175K-$250K | $600K-$1.5M |
| Snyder Creek Canyon | 3.30 acres | $200K-$300K | $700K-$2M |
| Telesis Estates | 3.30 acres | $175K-$250K | $500K-$900K |
| Rinconado Estates | 3.50 acres | $175K-$250K | $800K-$1.5M |




