<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Tucson Lots</title>
	<atom:link href="http://buytucsonlots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buytucsonlots.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 16:54:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a Property Agent by looking at the Agency&#8217;s Culture</title>
		<link>http://buytucsonlots.com/2012/01/choosing-a-property-agent-by-looking-at-the-agencys-culture/</link>
		<comments>http://buytucsonlots.com/2012/01/choosing-a-property-agent-by-looking-at-the-agencys-culture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tucson land]]></category>
		<category><![CDATA[tucson lots]]></category>
		<category><![CDATA[tucson property]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=731</guid>
		<description><![CDATA[When choosing a Realtor to sell vacant property, most Sellers will ask about pricing, marketing time and strategy, comparable sales and listings, the agent&#8217;s experience in selling property and the agent&#8217;s track record. These are all important questions but not perhaps the best way to distinguish one good agent from the next. If you can [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing a Realtor to sell vacant property, most Sellers will ask about pricing, marketing time and strategy, comparable sales and listings, the agent&#8217;s experience in selling property and the agent&#8217;s track record. These are all important questions but not perhaps the best way to distinguish one good agent from the next. If you can determine the nature of the environment or culture in which the agent works, you may find the key to hiring the right person to sell your property.</p>
<p>How does the agent interact and view the other agents, staff and administrators in his Brokerage? Is there an environment of teamwork and cooperation or an emphasis on individual accomplishment and competition? Is the staff friendly and outgoing or quietly doing their jobs? Do they seem to want to be there? Is there frequent staff turnover or do you see the same faces regularly? Do the Managers engage the agents and promote professional, social and educational advancement and shared experiences? Are the Managers encouraging or remote. Do they seem to enjoy their jobs and interact directly and often or do they mostly stay in their offices? Strong manager involvement leads to strong agent committment. Without it, the agent will be an island and much less effective in achieving his goals. </p>
<p>Probing an agent will lead to insight in answering these questions but a sure sign that a Brokerage is one that will help your property agent create a sale for you, is to pay attention to how your agent talks about his company. An agent who respects and holds his company in the highest regards will preach it&#8217;s greatness and strengths with no prompting from you. Thats the property agent I want working for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2012/01/choosing-a-property-agent-by-looking-at-the-agencys-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arizona Land and Tucson Home Prices</title>
		<link>http://buytucsonlots.com/2011/08/southern-arizona-land-tucson-home-prices/</link>
		<comments>http://buytucsonlots.com/2011/08/southern-arizona-land-tucson-home-prices/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=719</guid>
		<description><![CDATA[In the last several months, I have had frequent conversations comparing the levels of Southern Arizona home and land prices with those of past years. For example, the other day I asked an agent in my office where she felt home prices were today. She answered that they seemed to be comparable to those in 2002-2003. With small [...]]]></description>
			<content:encoded><![CDATA[<p>In the last several months, I have had frequent conversations comparing the levels of Southern Arizona home and land prices with those of past years. For example, the other day I asked an agent in my office where she felt home prices were today. She answered that they seemed to be comparable to those in 2002-2003. With small variations for certain neighborhoods and different parts of Tucson, she felt that to be a fair characterization. I&#8217;ve felt that land prices have dropped proportionately a little more, so that we were now comparable to 2000-2001 price levels. My sense is that the South, Southeast, Southwest, West and Northwest areas of Tucson have been hit harder and are probably closer to 1999-2000 levels while the North and Northeast areas have fared better and are closer to 2002-2003 levels. In general, it is clear to me that subdivided property has maintained its value more than unsubdivided lots and land. Also, the top tier locations tend to hold proportionate value compared to the lesser locations.</p>
<p>I found it interesting to read an article today in the Arizona Daily Star that July&#8217;s median home price of $125,000 was identical to the 2001 median price according to the Tucson Association of Realtors Multiple Listing Service. This confirms my colleagues’ perceptions.</p>
<p>Although many Realtor&#8217;s will tell you today that there is heightened sales activity recently, they will also acknowledge this is coupled with continued falling prices. For Tucson homes and Southern Arizona land, it continues to be a buyer&#8217;s market that many people are taking advantage of.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/08/southern-arizona-land-tucson-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Foreclosure Rate Coming Down</title>
		<link>http://buytucsonlots.com/2011/08/arizona-foreclosure-rate-coming-down/</link>
		<comments>http://buytucsonlots.com/2011/08/arizona-foreclosure-rate-coming-down/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=716</guid>
		<description><![CDATA[I recently read 2 small articles in the Business Briefs section of the Arizona Daily Star that are worth mentioning:
Finally a little bit of good news!  Foreclosure filings nationally, as well as in Pima County, plunged to a near 4 year low. Nationally, 212,764 and in Pima County 666 property owners received default, auction or repossession notices [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read 2 small articles in the Business Briefs section of the Arizona Daily Star that are worth mentioning:</p>
<p>Finally a little bit of good news!  Foreclosure filings nationally, as well as in Pima County, plunged to a near 4 year low. Nationally, 212,764 and in Pima County 666 property owners received default, auction or repossession notices in July 2011. Nationally, this represents a 35% decrease from the previous month, and in Pima the decrease was 40%. This bodes well for the Southern Arizona property market as well as the Tucson land market. Slowly, but steadily, we seem to be selling the distressed housing inventory, while the future number of foreclosures is coming down.</p>
<p>The other positive trend mentioned is the significant decrease in the number of late paying mortgage holders &#8211; those who were 60 days or more late. The spring of 2011 marked the sixth straight quarter where this rate declined nationally. No specifics were given for Pima County.</p>
<p>These trends, in combination, are very positive. I know our office is buzzing with business and I am currently working on 3 land transactions personally. The sale volume of Southern Arizona land and homes is definitely picking up. At the same time home prices are still depressed, creating some great buys for consumers. The market trajectory is finally starting to move upwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/08/arizona-foreclosure-rate-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Arizona Land Giveaway</title>
		<link>http://buytucsonlots.com/2011/08/great-arizona-land-giveaway/</link>
		<comments>http://buytucsonlots.com/2011/08/great-arizona-land-giveaway/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cochise County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Land Prices]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=695</guid>
		<description><![CDATA[I am constantly amazed these days at the prices being paid for Arizona land parcels and particularly vacant land in Tucson.  Anyone who is seriously considering building a custom home (rather than purchasing an existing one), now or sometime in the future, or is looking for a mid-term length property investment, should be scrutinizing the current inventory of [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly amazed these days at the prices being paid for Arizona land parcels and particularly vacant land in Tucson.  Anyone who is seriously considering building a custom home (rather than purchasing an existing one), now or sometime in the future, or is looking for a mid-term length property investment, should be scrutinizing the current inventory of land in southern Arizona. Sometimes I think we&#8217;re back to prices comparable to 2002 and other times I see prices closer to 1999 levels. I know instances where land investors have bought finished lots in Phoenix for $5000-$7000 per lot; $12000-$15,000 per lot seems to have become the norm. Large custom homesites in Tucson&#8217;s gated communities have sold as low as $75,000 and frequently sales are under $125,000. How about Cochise County acreage selling for $1000-$2000 per acre? I just showed a 4 acre land parcel in Pinal County with beautiful vegetation, utilities and excellent access that can be purchased for only $20,000. Additionally, the seller is offering carryback financing and it&#8217;s only a 20 minute drive from Oro Valley.</p>
<p><img class="alignright size-full wp-image-700" style="border: 0px;" src="http://buytucsonlots.com/wp-content/uploads/2011/08/arizona-state-flag.jpg" alt="Arizona Land For Cheap" width="134" height="141" />Southern Arizona land is being sold at unprecedented prices. In many cases, the land is sold by public or private lenders, and in some cases, by individuals who can no longer afford making payments on property taxes or loans they have been servicing for years. In most of these cases, properties are being sold well below the original development cost of many years ago!</p>
<p>I don&#8217;t know how long the economy will continue to support these types of deals but I know those who take advantage of this &#8220;arizona land giveaway&#8221; today will experience great benefits in a few short years. I&#8217;ve been involved in buying and selling Arizona property since the early 1980&#8217;s and at no time have the opportunities been so plentiful as they are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/08/great-arizona-land-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona REALTOR® Magazine Article</title>
		<link>http://buytucsonlots.com/2011/08/arizona-realtor-magazine-article/</link>
		<comments>http://buytucsonlots.com/2011/08/arizona-realtor-magazine-article/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=705</guid>
		<description><![CDATA[
The prestigious Arizona REALTOR® Magazine has just published my latest article, “Shopping for Land on the Internet”.  It is a great honor to be able to share my expertise with Realtors all across the state.  I hope that Realtors and consumers alike will find the article enlightening.
To read the magazine in HTML Format, click here.
To read the magazine in PDF [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-707" style="border: 0px " src="http://buytucsonlots.com/wp-content/uploads/2011/08/AZR_august2011-1.jpg" alt="" width="102" height="132" /></p>
<p>The prestigious Arizona REALTOR® Magazine has just published my latest article, “Shopping for Land on the Internet”.  It is a great honor to be able to share my expertise with Realtors all across the state.  I hope that Realtors and consumers alike will find the article enlightening.</p>
<p>To read the magazine in HTML Format, <a style="color: #667755;" href="http://www.aaronline.com/AZR/2011/august/shopping-for-land-on-the-internet.aspx" target="_blank">click here.</a><br />
To read the magazine in PDF Format, <a style="color: #667755;" href="http://buytucsonlots.com/wp-content/uploads/2011/08/AZR_august2011.pdf#page=7" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/08/arizona-realtor-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing with the Sons of Orpheus</title>
		<link>http://buytucsonlots.com/2011/07/singing-with-the-sons-of-orpheus/</link>
		<comments>http://buytucsonlots.com/2011/07/singing-with-the-sons-of-orpheus/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=687</guid>
		<description><![CDATA[Did you know that this real estate pro by day moonlights as a bass-baritone singer at night? Well, it&#8217;s true and the Tucson Weekly published a great article about the Sons of Orpheus and their performance tonight.
The Mixed Summer Chorus will perform at 7 p.m. tonight, Friday, July 29, at Ascension  Lutheran Church, 1220 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_689" class="wp-caption alignright" style="width: 220px"><img class="size-medium wp-image-689 " src="http://buytucsonlots.com/wp-content/uploads/2011/07/RickSings-300x199.jpg" alt="Sons of Orpheus" width="210" height="139" /><p class="wp-caption-text">Sons of Orpheus</p></div>
<p>Did you know that this real estate pro by day moonlights as a bass-baritone singer at night? Well, it&#8217;s true and the Tucson Weekly published a <a href="/wp-content/uploads/2011/07/RickSings.pdf" target="_blank">great article about the Sons of Orpheus</a> and their performance tonight.</p>
<p>The Mixed Summer Chorus will perform at 7 p.m. tonight, Friday, July 29, at Ascension  Lutheran Church, 1220 W. Magee Road. Admission is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/07/singing-with-the-sons-of-orpheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima Canyon Estates: A Market Microcosm</title>
		<link>http://buytucsonlots.com/2011/07/pima-canyon-estates-sales-tucson/</link>
		<comments>http://buytucsonlots.com/2011/07/pima-canyon-estates-sales-tucson/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Catalina Foothills]]></category>
		<category><![CDATA[Pima]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=685</guid>
		<description><![CDATA[As I recently sold Lot 122 in Pima Canyon Estates for $255,000; almost a 60% reduction from its last sale price of $627,500 in 2005, I wondered if this was representative of the current Arizona property market or was an exception to it. I knew that Pima Canyon had been touted, by the Assessor&#8217;s Office, [...]]]></description>
			<content:encoded><![CDATA[<p>As I recently sold Lot 122 in Pima Canyon Estates for $255,000; almost a 60% reduction from its last sale price of $627,500 in 2005, I wondered if this was representative of the current Arizona property market or was an exception to it. I knew that Pima Canyon had been touted, by the Assessor&#8217;s Office, as one of the few Tucson subdivisions where lots had kept their value through the downturn. I used to think that was true, since Pima Canyon Estates has always been a desirable custom home community nestled against the Catalina mountains. However, digging into the 5 most recent land sales, all taking place in the last 6 months, I no longer think so.</p>
<p>In addition to the above, Lot 123 sold for $295,000; a 49% reduction from its 2005 sale price of $575,000. Lots 257 and 156 sold respectively for $235,000 and $265,000; almost the identical prices that each had sold for in 2002! Finally, Lot 292, an exceptionally nice lot bordering the Coronado National Forest that was listed for $1,150,000, just closed for $600,000. I can also say that I just listed a similar lot to this one (Lot 271) for $575,000, which had sold a couple of years ago for $1,045,000.</p>
<p>It’s pretty clear that although there has been quite a bit of market activity in Pima Canyon, it’s lot values have now tumbled along with other Tucson properties despite its attractive foothills location. So in this current market of high volume and low prices, price well located property aggressively and it will sell. Sound familiar? It should… It is true across all real estate market segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/07/pima-canyon-estates-sales-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Land on the Internet</title>
		<link>http://buytucsonlots.com/2011/07/shopping-for-land-on-the-internet/</link>
		<comments>http://buytucsonlots.com/2011/07/shopping-for-land-on-the-internet/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=675</guid>
		<description><![CDATA[I am pleased to announce that my latest article, “Shopping for Land on the Internet”, was recently published in the official publication of the Tucson Association of REALTORS®, the Tucson REALTOR® Magazine…
 
Tucson REALTOR® Magazine ~ July/August 2011

In this issue of the Tucson REALTOR® Magazine learn about an up and coming generation that represents roughly 51.5 [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that my latest article, “Shopping for Land on the Internet”, was recently published in the official publication of the Tucson Association of REALTORS®, the Tucson REALTOR® Magazine…</p>
<p><strong> </strong></p>
<p><strong>Tucson REALTOR® Magazine ~ July/August 2011</strong><br />
<img class="alignleft size-full wp-image-676" style="margin-left: 3px; margin-right: 3px;" src="http://buytucsonlots.com/wp-content/uploads/2011/07/Tucson-Realtors-Magazine-July2011.gif" alt="Tucson Realtors Magazine July 2011" width="120" height="158" /><br />
In this issue of the Tucson REALTOR® Magazine learn about an up and coming generation that represents roughly 51.5 million potential first-time homebuyers. Read about <a href="http://www.tucsonrealtors.org/tar-v2/july_aug11.pdf#page=12" target="_blank">Shopping for Land on the Internet</a> and 5 Real Estate Scams you should be aware of. Do you know what it takes to grab the attention of prospective buyers? Take this month’s quiz on property marketing to find out.</p>
<p>To read the Magazine in HTML Format, <a href="http://www.foleypub.com/epapers/tarjul" target="_blank">click here.</a><br />
To read the Magazine in PDF Format, <a href="http://www.tucsonrealtors.org/tar-v2/july_aug11.pdf" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/07/shopping-for-land-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings at Saguaro Ranch</title>
		<link>http://buytucsonlots.com/2011/06/new-beginnings-at-saguaro-ranch/</link>
		<comments>http://buytucsonlots.com/2011/06/new-beginnings-at-saguaro-ranch/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=671</guid>
		<description><![CDATA[I&#8217;m anxiously awaiting to see who emerges as the new developer of Saguaro Ranch now that Stephen Phinny has lost the project to his lender through foreclosure proceedings.
No one bid at the trustee sale that was held last week although at least one local and one national group are known to have an interest in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m anxiously awaiting to see who emerges as the new developer of Saguaro Ranch now that Stephen Phinny has lost the project to his lender through foreclosure proceedings.</p>
<p>No one bid at the trustee sale that was held last week although at least one local and one national group are known to have an interest in the project.</p>
<p>New ownership can&#8217;t happen fast enough as this unique and beautiful neighborhood is badly in need of TLC and a major cash infusion. No subdivided lots that I&#8217;m aware of have lost so much value since the Developer&#8217;s troubles and the real estate recession converged a few years ago. The most recent sales have been under $300,000 on lots originally sold at $1.2 million and above. And despite the problems, this land is gorgeous and features amazing rock out-croppings, great views and privacy.</p>
<p>This subdivision will come back under new ownership, hopefully sooner rather than later. I&#8217;m confident there will be some happy (and astute) owners five years from now who buy these lots at today&#8217;s distressed prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/06/new-beginnings-at-saguaro-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floodplain Maps are Changing</title>
		<link>http://buytucsonlots.com/2011/06/floodplain-maps-are-changing/</link>
		<comments>http://buytucsonlots.com/2011/06/floodplain-maps-are-changing/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buytucsonlots.com/?p=641</guid>
		<description><![CDATA[Anyone thinking of buying, selling or representing vacant land in Tucson  needs to be aware that local and FEMA floodplain maps have been updated  and changed. The new maps have been officially recognized as of June 16,  2011. This will in many cases change the recognized flood prone areas or  flood [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone thinking of buying, selling or representing vacant land in Tucson  needs to be aware that local and FEMA floodplain maps have been updated  and changed. The new maps have been officially recognized as of June 16,  2011. This will in many cases change the recognized flood prone areas or  flood hazard areas on individual parcels. Sometimes expanding the  covered areas and sometimes shrinking or eliminating them. This will  have the effect of requiring some owners to purchase flood insurance for  the first time and others to be able to eliminate it.</p>
<p>If you know a subject property is currently in or near a flood prone or  riparian area I would recommend contacting your local jurisdiction for  more details. These include:</p>
<ul>
<li>the City of Tucson 791-5609</li>
<li>Marana  382-2600</li>
<li>Oro Valley 229-4818</li>
<li>Pima County 243-1800</li>
<li>Sahuarita  344-7100</li>
<li>South Tucson 917-1563</li>
</ul>
<p>If you&#8217;re not sure, I would begin a  search on the website that covers all floodplain jurisdictions in Pima  County, <a href="http://www.rfcd.pima.gov/dfirm." target="_blank">www.rfcd.pima.gov/dfirm.</a> You will find a simplified search procedure by address or parcel number  and a dual screen comparison showing old and revised maps.</p>
<p>Living in the desert, it&#8217;s hard for us to imagine that flooding is a  problem. We hear about the &#8220;100 year flood&#8221; and think it won&#8217;t happen in  our lifetime. Here&#8217;s an interesting fact: the statistical probability of  a 100 year storm occurring during the life of a 30 year mortgage is 26%.  Don&#8217;t be caught unprepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://buytucsonlots.com/2011/06/floodplain-maps-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

